Pipes specification example
Length Min. | mm 6.000 |
Length Max. | mm 15.000 |
Reference Length. | mm 12.000 |
Diam. Min. | 2”3/8 – 60 (mm) |
Diam. Max. | 7”-180 (mm) |
Reference Diam. | 100 (mm) |
Wall Thickness Min. | mm 2,5 |
Wall Thickness Max. | mm 15 |
Max Pipe Weight. | Kg 800 |
Reference Wall Thicknes. | mm 5 |
Cycle Time Min. | 50” |
Cycle Time Max. | 300” |
Max Bundle Weight Ton | 10 |
Example of data’s pipes
Lenght Min. | mm 5.000 |
Lenght Max. | mm 14.630 |
Reference Length. | mm 12.000 |
Diam. Min. | 2”3/8 – 60 (mm) |
Diam. Max. | 10 3/4” – 273.1 (mm) |
Wall Thickness Min. | mm 3,9 |
Wall Thickness Max. | mm 25 |
Max Pipe Weight. | Kg 2.200 |
Max Bundle Weight. | Ton 10 |